The MODULE is one of our hydraulic grinding machines for the cylindrical grinding of external and internal diameters.
It is available in 4 standard models:
- RIBON MODULE 1 AUT. (TABLE LENGTH 600mm.)
- RIBON MODULE 2 AUT. (TABLE LENGTH 1000mm.)
- RIBON MODULE 3 AUT. (TABLE LENGTH 1500mm.)
Automatic infeed (plunge) or thrufeed cycle operation
Available in 2 versions: Electromechanical or CNC.
Possibility of machining parts with different diameters.
Ready for fitting Marposs electronic comparator appliance, for the automatic control of the work cycle.
Universal grinding machines features | mm | MODULE 1 AUT | MODULE 2 AUT | MODULE 3 AUT |
---|---|---|---|---|
Distance between the centers | mm | 600 | 1000 | 1500 |
Centers height | mm | 180 | ||
Maximum allowed diameter | mm | 360 | ||
Workhead spindle taper | Morse n° | 4 * | ||
Tailstock taper | Morse n° | 3 * | ||
Tailstock quill travel | mm | 33 | ||
Diameter of the grinding wheel | mm | 406 | ||
Maximum thickness of the grinding wheel | mm | 60 | ||
Power of the grinding wheel motor | HP | 5,5(KW4) | ||
Wheel head spindle speeds | rpm/min. | 1500/1730 | ||
Wheelhead fas approach and retraction | mm | 40 | ||
Wheelhead traverse on screw | mm | 75 | ||
Wheelhead adjustment on top slide by means of rack and pinion | mm | 180 | ||
Weelhead infeeds: - At each revolution of the handwheel - At each handwheel division - At each impulse of the pick feed lever - At each division of the micrometric knob |
mm mm mm mm |
1 0,005 0,005 0,001 |
||
Maximum stock removal, in automatic, on the workpiece diameter (stepless or intermittent feed) |
mm | 1,5 | ||
Adjustable value of each stepless intermittent feed of the wheelhead (coarse feed and fine feed) | mm | 0-0,025 | ||
Spark-out for plunge grinding cycle (time) | sec. | 0-50 | ||
Spark-out for traverse grinding cycles | N° stroke. | 0-20 | ||
Workhead motor power (2 speeds) | HP KW |
0,75-0,40 0,55-0,3* |
||
Workhead spindle speeds: n. 2 ranges | rpm/min. rpm/min. |
35-100-125-155 70-200-250-310* |
||
Table speeds (adjustable) | mm/min. | 0-5000 | ||
Adjustable dwell time of the table when reversing (workhead side) | sec. | 0-15 | ||
Table feeding at each revolution of the handwheel | mm | 12 | ||
Pump motor power for cooling system | HP | 0,1 (KW 0,065) | ||
Pump motor power for oleodynamic system | HP | 2 (kw 1,5) | ||
Capacity of the oleodynamic unit thank | Lt. | 55 | ||
Maximum allowed weight between the centers without steady | Kg. | 120 | ||
Maximum allowed weight on the workhead spindle, clamping fixture included. (at 100 mm from spindle nose) | Kg. | 35* | ||
Maximum table swivel for taper grinding between centers | degree | -9+6 | -9+6 | -7+5 |
Maximum workhead swivel | degree | -90+30 | ||
Maximum wheelhead swivel | degree | +-45 | ||
Total installed power | HP | 9,4(kw7) | ||
Machines net weight (standard versions) | Kg. | 2550 | 3050 | 3700 |
* Technical specifications concerning the machine in standard execution |
COMASMO TEK srl | Address: Via L. Manara 31, 20900 Monza (MB) | P.IVA 06729890969 |Tel. (+39).039 2307170 Fax. (+39).02 2135160 | Email: info@comasmotek.it